ocds-j74acu-ocds-j74acu-056419-AN/HS/04-NG
PROPOSED CONSTRUCTION OF HIGH COURT BUILDING COMPLEX
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-056419-AN/HS/04-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF HOSUING |
| Tender Name | PROPOSED CONSTRUCTION OF HIGH COURT BUILDING COMPLEX |
| Opening Date | 2024-07-13T18:05 |
| Deadline |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | HEMEBS CONSTRUCTION/MAINTENANCE SERVICES NIGERIA LTD | Price BOQ | Opened | 0.00 | 1,197,904,599.50 | Awarded |
| 2 | O.BEN DEVELOPERS lLIMITED | Price BOQ | Opened | 0.00 | 1,252,808,440.00 | Not Awarded |
| 3 | M O & C INTERNATIONAL LIMITED | Price BOQ | Opened | 0.00 | 1,274,232,115.00 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-j74acu-056419-AN/HS/04-NG |
| Procurement Plan Name | PROPOSED CONSTRUCTION OF HIGH COURT BUILDING COMPLEX |
| Advertising/Procuring Entity | MINISTRY OF HOSUING |
| Tender Name | PROPOSED CONSTRUCTION OF HIGH COURT BUILDING COMPLEX |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Quick delivery and cost saving | Procurement Plan Reference Number | MOPWR/24/03028 |
| Joint Venture | allowed | Bid Validity Period | 30 |
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | 2024-07-13T18:00 | ||
| Opening Date | 2024-07-13T18:05 | Opening Place | Online through virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 20 |
| Bid Security Amount (N:K) | Site Visit Date & Time | 2024-07-02T22:47 | |
| Bid Security Amount Type | NA | Award Criteria Details | Most responsive bid |
| Submission Method Details | Online through the e-procurement system | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2024-07-10T22:46 | Date & Time of Advert Publication | 2024-06-26T14:50:35:00Z |
| Funding | ANAMBRA STATE GOVERNMENT | ||
| Special Characteristics | |||
| Place of Delivery | AWKA | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-j74acu-ocds-j74acu-056419-AN/HS/04-NG |
| Project Title: | |
| Procuring Entity: | MINISTRY OF HOSUING |
| Planning Rationale: | Quick delivery and cost saving |
| Budget ID: | ocds-j74acu-056419-AN/HS/04-NG056421 |
| Budget Description: | |
| Budget Amount: | |