ocds-j74acu-ocds-j74acu-056289-AN/HS/04-NG
CONSTRUCTION OF PROPOSED PROTOTYPE JUDGES' QUARTERS (LOT 1) AT AWKA, ANAMBRA STATE (REPUBLISHED)
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-056289-AN/HS/04-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF HOSUING |
| Tender Name | CONSTRUCTION OF PROPOSED PROTOTYPE JUDGES' QUARTERS (LOT 1) AT AWKA, ANAMBRA STATE (REPUBLISHED) |
| Opening Date | 2024-07-12T12:05 |
| Deadline |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | ARISTAN DEVELOPERS LIMITED | Price BOQ | Opened | 0.00 | 177,566,887.50 | Awarded |
| 2 | BID ENGINEERING LIMITED | Price BOQ | Opened | 0.00 | 190,445,763.75 | Not Awarded |
| 3 | O.BEN DEVELOPERS lLIMITED | Price BOQ | Opened | 0.00 | 182,350,691.25 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-j74acu-056289-AN/HS/04-NG |
| Procurement Plan Name | CONSTRUCTION OF PROPOSED PROTOTYPE JUDGES' QUARTERS (LOT 1) AT AWKA, ANAMBRA STATE (REPUBLISHED) |
| Advertising/Procuring Entity | MINISTRY OF HOSUING |
| Tender Name | CONSTRUCTION OF PROPOSED PROTOTYPE JUDGES' QUARTERS (LOT 1) AT AWKA, ANAMBRA STATE (REPUBLISHED) |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Quick delivery and cost saving | Procurement Plan Reference Number | MOPWR/24/03020 |
| Joint Venture | allowed | Bid Validity Period | 30 |
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | 2024-07-12T12:00 | ||
| Opening Date | 2024-07-12T12:05 | Opening Place | Online through virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 20 |
| Bid Security Amount (N:K) | Site Visit Date & Time | 2024-07-02T22:47 | |
| Bid Security Amount Type | NA | Award Criteria Details | Most responsive bid |
| Submission Method Details | Online through the e-procurement system | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2024-07-10T22:46 | Date & Time of Advert Publication | 2024-06-25T14:50:35:00Z |
| Funding | ANAMBRA STATE GOVERNMENT | ||
| Special Characteristics | |||
| Place of Delivery | AWKA | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-j74acu-ocds-j74acu-056289-AN/HS/04-NG |
| Project Title: | |
| Procuring Entity: | MINISTRY OF HOSUING |
| Planning Rationale: | Quick delivery and cost saving |
| Budget ID: | ocds-j74acu-056289-AN/HS/04-NG056291 |
| Budget Description: | |
| Budget Amount: | |