ocds-j74acu-ocds-j74acu-056227-MOP01-NG
SUPPLY AND INSTALLATION OF 1NO. 5KVA INVERTER WITH 7.5KW/H LITHIUM BATTERY AT ANAMBRA STATE HON. JUDGES RESIDENCE
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-056227-MOP01-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
| Tender Name | SUPPLY AND INSTALLATION OF 1NO. 5KVA INVERTER WITH 7.5KW/H LITHIUM BATTERY AT ANAMBRA STATE HON. JUDGES RESIDENCE |
| Opening Date | 2024-07-07T23:59 |
| Deadline | 2024-07-07T23:59 |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | EL-BUKELZ NIGERIA LIMITED | Price BOQ | Opened | 0.00 | 378,393,588.70 | Awarded |
| 2 | PVS RESOURCES NIG LTD | Price BOQ | Opened | 0.00 | 425,275,796.40 | Not Awarded |
| 3 | NUTA BOLT (NIGERIA) LIMITED | Price BOQ | Opened | 0.00 | 389,789,268.10 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-j74acu-056227-MOP01-NG |
| Procurement Plan Name | SUPPLY AND INSTALLATION OF 1NO. 5KVA INVERTER WITH 7.5KW/H LITHIUM BATTERY AT ANAMBRA STATE HON. JUDGES RESIDENCE |
| Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
| Tender Name | SUPPLY AND INSTALLATION OF 1NO. 5KVA INVERTER WITH 7.5KW/H LITHIUM BATTERY AT ANAMBRA STATE HON. JUDGES RESIDENCE |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOPWR/23/02201 |
| Joint Venture | allowed | Bid Validity Period | 60 |
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | 2024-07-07T23:59 | ||
| Opening Date | 2024-07-07T23:59 | Opening Place | Online at the Ministry of Public Utilities |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | |||