ocds-j74acu-ocds-j74acu-055068-AN/WRK/01-NG
CONSTRUCTION OF NEW GOVERNMENT HOUSE AND LODGE INTERNAL ROADS (LOT 3) - PARKING LOTS (15,505.10m2)
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-055068-AN/WRK/01-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name | CONSTRUCTION OF NEW GOVERNMENT HOUSE AND LODGE INTERNAL ROADS (LOT 3) - PARKING LOTS (15,505.10m2) |
| Opening Date | 2024-06-21T15:10 |
| Deadline |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | Ferotex Construction Company | Price BOQ | Opened | 0.00 | 962,235,064.53 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-j74acu-055068-AN/WRK/01-NG |
| Procurement Plan Name | CONSTRUCTION OF NEW GOVERNMENT HOUSE AND LODGE INTERNAL ROADS (LOT 3) - PARKING LOTS (15,505.10m2) |
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name | CONSTRUCTION OF NEW GOVERNMENT HOUSE AND LODGE INTERNAL ROADS (LOT 3) - PARKING LOTS (15,505.10m2) |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Quick delivery and cost saving | Procurement Plan Reference Number | MOW/PRSD/04/37 |
| Joint Venture | allowed | Bid Validity Period | 60 |
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | 2024-06-21T15:00 | ||
| Opening Date | 2024-06-21T15:10 | Opening Place | Online through virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 40 |
| Bid Security Amount (N:K) | Site Visit Date & Time | 2024-06-04T15:30 | |
| Bid Security Amount Type | Award Criteria Details | Most responsive bid | |
| Submission Method Details | Online through the e-procurement system | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | rated Criteria |
| Framework Agreement Establishment | yes | UNSPSC Code | |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2024-06-11T20:28 | Date & Time of Advert Publication | 2024-06-12T13:05:00Z |
| Funding | ANAMBRA STATE GOVERNMENT | ||
| Special Characteristics | |||
| Place of Delivery | Awka | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-j74acu-ocds-j74acu-055068-AN/WRK/01-NG |
| Project Title: | |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | Quick delivery and cost saving |
| Budget ID: | ocds-j74acu-055068-AN/WRK/01-NG055070 |
| Budget Description: | |
| Budget Amount: | |